Tevile sunt fabricate din polietilena de tip PE100 in conformitate cu
Normele de fabricatie ISO 4427, ISO 4065, EN12201-2
Diametru | Teava PE100 PN6 SDR26 | Teava PE100 PN10 SDR17 | Teava PE100 PN16 SDR11 | |||
Nominal | Teava PE100 Gaz | |||||
DN | Diam. Ext. x | Masa | Diam. Ext. x | Masa | Diam. Ext. x | Masa |
grosime perete | Kg/m | grosime perete | Kg/m | grosime perete | Kg/m | |
DN15 | 20x2,0 | 0.12 | ||||
DN20 | 25x2,0 | 0.15 | ||||
DN25 | 32x2,0 | 0.20 | 32x3,0 | 0.28 | ||
DN32 | 40x2.4 | 0.30 | 40x3,7 | 0.43 | ||
DN40 | 50x3,0 | 0.46 | 50x4,6 | 0.67 | ||
DN50 | 63x3,8 | 0.73 | 63x5,8 | 1.06 | ||
DN65 | 75x4,5 | 1.03 | 75x6,8 | 1.50 | ||
DN80 | 90x5,4 | 1.47 | 90x8,2 | 2.15 | ||
DN100 | 110x4,2 | 1.44 | 110x6,6 | 2.19 | 110x10,0 | 3.18 |
DN100 | 125x4,8 | 1.86 | 125x7,4 | 2.79 | 125x11,4 | 4.13 |
DN125 | 140x5,4 | 2.34 | 140x8,3 | 3.50 | 140x12,7 | 5.16 |
DN150 | 160x6,2 | 3.07 | 160x9,5 | 4.57 | 160x14,6 | 6.75 |
DN150 | 180x6,9 | 3.82 | 180x10,7 | 5.80 | 180x16,4 | 8.50 |
DN200 | 200x7,7 | 4.74 | 200x11,9 | 7.15 | 200x18,2 | 10.55 |
DN200 | 225x8,6 | 5.95 | 225x13,4 | 9.05 | 225x20,5 | 13.31 |
DN250 | 250x9,6 | 7.40 | 250x14,8 | 11.10 | 250x22,7 | 16.46 |
DN250 | 280x10,7 | 9.20 | 280x16,6 | 14.00 | 280x25,4 | 20.59 |
DN300 | 315x12,1 | 11.80 | 315x18,7 | 17.70 | 315x28,6 | 26.06 |
DN350 | 355x13,6 | 14.80 | 355x21,1 | 22.50 | 355x32,2 | 33.00 |
DN400 | 400x15,3 | 18.80 | 400x23,7 | 28.45 | 400x36,3 | 42.00 |
DN400 | 450x17,2 | 23.80 | 450x26,7 | 35.90 | 450x40,9 | 52.86 |
DN500 | 500x19,1 | 29.30 | 500x29,7 | 44.20 | 500x45,4 | 65.28 |
DN500 | 560x21,4 | 36.70 | 560x33,2 | 55.50 | 560x50,8 | 81.77 |
DN600 | 630x24,1 | 47.50 | 630x37,4 | 70.00 | 630x57,2 | 104.00 |
Tevile corugate sunt fabricate in conformitate cu normele de fabricatie EN61386-24 ; DIN 16961-1; EN 13476-3 si sunt produse in clasele de rigiditate SN4 si SN8
© 2020 EUROCNC SYSTEMS SRL. Toate drepturile rezervate.
Link-uri utile